| Date | Game | Tournament | Achievement | Award |
| 08 - 09 August 2026 | Kabaddi | MMKC – 10th State-Level Open Kabaddi Tournament, Salem | Runner-up | Trophy + ₹15,000 Cash Prize |
| 15 - 16 August 2026 | Volleyball | State-Level Volleyball Tournament, Ranipet | Third Place | ₹3,000 Cash Prize |
| 17 - 19 August 2026 | Kabaddi | SNK Brothers 4th State-Level Open Kabaddi Tournament, Salem | Winner | Trophy + ₹30,000 Cash Prize |
| 30 - 31 August 2026 | Gymnastics | State-Level Gymnastics Competition, Chennai | 12 Medals 4 Gold, 5 Silver and 3 Bronze | |
| 29 - 30 August 2026 | Boxing | State-Level Boxing Championship - 2026 Chennai | Mr. Thulasidevan (M.P.Ed. I Year) | Gold Medal 75–80 kg Elite category |
| 29 - 30 August 2026 | Boxing | State-Level Boxing Championship - 2026 Chennai | Mr. Sanjay (M.P.Ed. I Year) | Gold Medal 90+ kg category Best Boxer Award |
| 13 September 2026 | Beach Volleyball | Chief Minister’s Trophy (CM Trophy) 2026 Regional Beach Volleyball Tournament, Namakkal | Winner | |
| 23 - 24 September 2026 | Boxing | Chief Minister’s Trophy Regional Boxing Tournament, Tiruppur | Mr. Sanjay (M.P.Ed. I Year) | Gold Medal 85 kg Category |
Varahi’s Mystic Yoga 20th Inter State Yoga Competition-2026
State Level Yogasana Championship 2026
![]() | ![]() |
| Sri. R. Dineshraj, I Year MPEd won First Place in Yogasana Special Catagory | Sri S. Srinivasan, II Year MPEd won Gold Medal in Yogasana Common Catagory |
| Student Name | Name of the Marathon | Organizer | Date | Place |
Sri. S. Makesh I Year M.P.Ed | Sivakasi Marathon 2026 | The Lions Club of Sivakasi Cosmos, Sports Development Authority of Tamil Nadu (SDAT), and Virudhunagar District Athletic Association, in association with The Tamil Nadu Fireworks and Amorces Manufacturers Association (TANFAMA), Sivakasi | 09.08.2026 | First Place and covered the distance 21.097 km in 1 hour, 14 minutes 30 seconds (01.14.30). |
| Sri. S. Makesh I Year M.P.Ed | Thoothukudi Mini Marathon 2026 | 1st Year Mini Marathon 2026, organized by the Walking Friends Club, Vilathikulam, Thoothukudi | 23.08.2026 | First Place and covered the distance 14km in 45 minutes 60 seconds (45:60) |
Sri. S. Makesh I Year M.P.Ed | NMDC Hyderabad Marathon 2026 | National Mineral Development Corporation (NMDC) NMDC Hyderabad Marathon 2026 | 30.08.2026 | Third place and covered the distance 21.097 km in 1 hour, 16 minutes and 42 seconds (01:16:42). |



1st South Asian Soft Hockey Championship


All India Inter University Road Cycling Tournament 2026
Sri. B.Thiyagarajan, BPEd I participated in the Tamil Nadu Physical Education and Sports University (TNPESU) Road Cycling tournament and represented All India Inter-University Road Cycling Tournament and competed in the 100 km Mass Start and 40 km Criterium events organized by MGM University, Maharashtra, from 15th April 2026 to 18th April.2026.


National Para Swimming Championships
Master C. Sanjith, X Standard, participated in the National Para Swimming Championships held at Hyderabad on 15 November 2025. He delivered an outstanding performance, winning two Gold Medals and one Silver Medal.
- 50 m Breaststroke – First Place
- 100 m Breaststroke – First Place
- 50 m Freestyle – Second Place

National Athletic Championship








