| Date | Title of the Paper | Author | |
| 14.09.2026 | UTLPD-Net: A Unified Transfer Learning Framework for Automated Plant Leaf Disease Detection Using Comparative Deep Convolutional Neural Networks | M. Sampoorna Research Scholar M. Chandran Associate Professor Department of Computer Application Sri Ramakrishna Mission Vidyalaya College of Arts and Science | ![]() ![]() |
| Presented or Published in | ISSN Number | Impact factor and Remarks | |
| Genetics and Molecular Research (GMR) | Vol 25 issue no 18 ISSN No : 1053-7899 | https://doi.org/10.4238/pjx2j681 |
| Date | Title of the Paper | Author | |
| 05.09.2026 | A Provenance-Aware Seven-Class Dataset and Attention-Enhanced Distilbert–Bilstm–Bigru Framework For Violence Detection in Digital Text | K Umamaheswari Research Scholar M Chandran Associate Professor Department of Computer Application Sri Ramakrishna Mission Vidyalaya College of Arts and Science | ![]() ![]() |
| Presented or Published in | ISSN Number | Impact factor and Remarks | |
| International Journal of Artificial Intelligence and Machine Learning (IJAIML) | Vol 25 issue no 18 ISSN No : 1053-7899 | 10.51483/IJAIML.6.9s.2026.1056-1068 |
| Date | Title of the Paper | Author | |
| 04.08.2026 | Tensor World-State, Verifiable Orchestration, Topological Terrain Descriptors and Optimal-Transport Contextual Similarity | Nasrulla Khan K Research Scholar C R Sakthivel Associate Professor Department of Computer Science Sri Ramakrishna Mission Vidyalaya College of Arts and Science | ![]() ![]() |
| Presented or Published in | ISSN Number | Impact factor and Remarks | |
| The International Journal of Computer Information Systems and Industrial Management | Vol. 18 No. 14s (2026) ISSN:2150-7988 impact factor 1.27 | https://doi.org/10.70917/ijcisim-2026-4286 Impact factor is 1.27 |
| Date | Title of the Paper | Author | |
| 29.08.2026 | A QoS-Constrained and Utility-Driven Routing Framework with Mobility-Predictive Stability for Flying AD-HOC Networks (QAR) DOI : https://doi.org/10.14445/22315381/IJETT-V74I8P125 | R. MYLSAMY Research Scholar Dr. M. JAIKUMAR Associate Professor and Head Department of Computer Applications Sri Ramakrishna Mission Vidyalaya College of Arts and Science | ![]() ![]() |
| Presented or Published in | ISSN Number | Impact factor and Remarks | |
IJETT - International Journal of Engineering Trends and Technology SCOPUS Indexed | Publisher - Seventh Sense Research Group® E-ISSN - 2231-5381 Volume 74 | Issue 8 | Year 2026 | Article Id. IJETT-V74I8P125 | DOI : https://doi.org/10.14445/22315381/IJETT-V74I8P125 | https://ijettjournal.org/archive/ijett-v74i8p125 Impact Factor is 0.164 |
| Date | Title of the Paper | Author | |
| 09.04.2026 | Elephant Herding Optimization algorithm based Maximal Relevancy Feature selection in Chronic Obstructive Pulmonary Disease Prediction | K V FEMILA Research Scholar Dr. M. JAIKUMAR Associate Professor and Head Department of Computer Applications Sri Ramakrishna Mission Vidyalaya College of Arts and Science | ![]() ![]() |
| Presented or Published in | ISSN Number | Impact factor and Remarks | |
MSW Management Journal SCOPUS Indexed | ISSN No : 1053-7899 | https://mswmanagementj.com/index.php/home/article/view/2642 https://doi.org/10.7492/ze1mew74 Impact factor is 0.101 |
| Date | Title of the Paper | Author | |
The Effect of a Unified Football Training on Physical Fitness and Skill Performance in Students with Intellectual Disability | Dr. D. Yuvaraj Assistant Professor Dr. Dibakar Debnath Assistant Professor Dr. M. Ramajayam Assistant Professor | ![]() ![]() ![]() | |
| Presented or Published in | ISSN Number | Impact factor and Remarks | |
International Journal of Human Movement and Sports Sciences ISSN 2381-4381 Q-3 Scopus Index | ISSN 2381-4381 Volume-(14), Issue (3) Impact Factor : 1.05 | 10.13189/saj.2026.140313 |
| Date | Title of the Paper | Author | |
Physical Fitness Predictors of skill- specific and match performance in Indian sitting volleyball players: a regression analysis approach | Sri M. Aravindh Research Scholar Dr. D. Yuvaraj Assistant Professor | ![]() ![]() | |
| Presented or Published in | ISSN Number | Impact factor and Remarks | |
Revista Internacional Sportis Scientific Journal of School Sport Physical Education and Psychomotricity ISSN 2386-8333 Q-4 Scopus Index | ISSN 2386-8333 Volume (12), Issue (4) Impact Factor : 1.0 | https://doi.org/10.55040/htjf3z27 |
| Date | Title of the Paper | Author | |
Nutrition and Feeding Challenges in Intellectual and Developmental Disabilities: A Narrative Review | Dr. S. Sakthivel Assistant Professor Sri. S. Akshay Sports Trainer | ![]() ![]() | |
| Presented or Published in | ISSN Number | Impact factor and Remarks | |
Nigerian Journal of Nutritional Sciences ISSN 2805-4008 Q-4 Scopus Index | ISSN 2805-4008 Volume (47), Issue (2) Impact Factor : 0.25 | https://dx.doi.org/10.4314/njns.v47i2.13 |














