| Date | Title of the Paper | Author | Article Details |
Agentic Explainable AI-Based Framework for Ordinal Severity Classification of Cervical Cells in Pap Smear Images | ![]() Athinarayanan S Research Scholar ![]() Dr. K. Dhanakodi | Online ISSN No: 0975-4415 Volume 16, Issue 7, 2026 | |
| Published in | Impact Factor / Indexing | ||
International Journal of Drug Delivery Technology | 0.66 / SCOPUS Indexed |
| Date | Title of the Paper | Author | Article Details |
Agentic Explainable Ai-Based Framework for Multi-Level Cervical Cell Classification in Pap smear Images | ![]() Athinarayanan S Research Scholar ![]() Dr. K. Dhanakodi | Print ISSN: - Online ISSN: 0975-4415 Volume / Issue / Pages / Year : Volume 16, Issue 7, 2026 | |
| Published in | Impact Factor / Indexing | ||
International Journal of Drug Delivery Technology | 0.66 / SCOPUS Indexed |
| Date | Title of the Paper | Author | Article Details |
Lightweight Deep Learning Model for TFT-LCD Pixel Defect Detection Using MobileNetV2 | ![]() Athinarayanan S Research Scholar ![]() Dr. K. Dhanakodi | DOI : 10.3844/jcssp.2026.2633.2641 Print ISSN: 1549-3636 Online ISSN: 1552-6607 Volume / Issue / Pages / Year : 22(8): 2633–2641, 2026 | |
| Published in | Impact Factor / Indexing | ||
Journal of Computer Science | 1.11 / SCOPUS Indexed |
| Date | Title of the Paper | Author | Article Details |
Tuning the Charge-Transport Properties of CeTiO₃ Thin Films through Controllable Phase Transformations Induced by the JNSP Technique | ![]() A. Yogeshwaran Research Scholar ![]() Dr. R. Suresh | DOI : 10.54392/irjmt2657 Print ISSN: - Online ISSN: 2582-1040 Volume / Issue / Pages / Year : 8, 5, 35–39, 2026 | |
| Published in | Impact Factor / Indexing | ||
International Research Journal of Multidisciplinary Technovation (IRJMT) | SCOPUS Indexed |
| Date | Title of the Paper | Author | Article Details |
Interfacial engineering of Sr-doped Bi₂WO₆ nanostructures for efficient visible light driven photocatalysis and antibacterial applications | ![]() S. Keerthana Research Scholar ![]() Dr. C. Mahendran | DOI : 10.1088/1402-4896/ae7668 Print ISSN: 0031-8949 Online ISSN: 1402-4896 Volume / Issue / Pages / Year : 101 | |
| Published in | Impact Factor / Indexing | ||
| Physica Scripta | 2.6 / SCOPUS Indexed |
| Date | Title of the Paper | Author | Article Details |
On Product of Total and Range Fuzzy Edge Labeling of Middle graph of Fuzzy Graphs | ![]() D. Geetha Research Scholar ![]() Dr. S. Santhosh Kumar Assistant Professor | DOI : 10.70917/ijcisim-2026-3561 Print ISSN: Online ISSN: 2150-7988 Volume / Issue / Pages / Year : 18 (9), 1421–1433, 2026 | |
| Published in | Impact Factor / Indexing | ||
International Journal of Computer Information Systems and Industrial Management Applications | SCOPUS Indexed |
| Date | Title of the Paper | Author | Article Details |
Product of Total and Range Fuzzy Edge Labeling of Certain Graph Families | ![]() D. Geetha Research Scholar ![]() Dr. S. Santhosh Kumar Assistant Professor | Not located in the publisher/ISSN sources checked Print ISSN: 2096-2487 Online ISSN: 2589-2975 Volume / Issue / Pages / Year : 10 (1), 2848–2862, 2026 | |
| Published in | Impact Factor / Indexing | ||
International Journal of Innovation Studies | 5.3 SCOPUS Indexed |
| Date | Title of the Paper | Author | Article Details |
On the Controllability of Impulsive Neutral Hilfer–Katugampola Fractional Differential Equations | ![]() A. Prabha Research Scholar ![]() Dr. R. Nirmalkumar Assistant Professor | DOI : 10.22199/issn.0717-6279-7068 Print ISSN: 0716-0917 Online ISSN: 0717-6279 Volume / Issue / Pages / Year : 45 (2), 256–266, 2026 | |
| Published in | Impact Factor / Indexing | ||
| Proyecciones Journal of Mathematics | SCOPUS Indexed |
| Date | Title of the Paper | Author | Article Details |
| A Provenance-Aware Seven-Class Dataset and Attention-Enhanced Distilbert–Bilstm–Bigru Framework For Violence Detection in Digital Text | ![]() R. Vinitha Research Scholar ![]() Dr. R. Nirmalkumar Assistant Professor | DOI : 10.24193/subbmath.2026.2.01 Print ISSN: 0252-1938 Online ISSN: 2065-961X Volume / Issue / Pages / Year : 71(2), 165–175, 2026 | |
| Published in | Impact Factor / Indexing | ||
Studies of Babes-Bolyai University: Mathematics | SCOPUS Indexed |
| Date | Title of the Paper | Author | Article Details |
| 04.08.2026 | Tensor World-State, Verifiable Orchestration, Topological Terrain Descriptors and Optimal-Transport Contextual Similarity | ![]() Nasrulla Khan K Research Scholar ![]() C R Sakthivel Associate Professor | https://doi.org/10.70917/ijcisim-2026-4286 Impact factor is 1.27 Vol. 18 No. 14s (2026) ISSN:2150-7988 |
| Published in | Impact Factor / Indexing | ||
| The International Journal of Computer Information Systems and Industrial Management | Impact Factor 1.27 SCOPUS Indexed |
| Date | Title of the Paper | Author | Article Details |
| 29.08.2026 | A QoS-Constrained and Utility-Driven Routing Framework with Mobility-Predictive Stability for Flying AD-HOC Networks (QAR) DOI : https://doi.org/10.14445/22315381/IJETT-V74I8P125 | ![]() R. MYLSAMY Research Scholar ![]() Dr. M. JAIKUMAR Associate Professor and Head | https://ijettjournal.org/archive/ijett-v74i8p125 Impact Factor is 0.164 Publisher - Seventh Sense Research Group® E-ISSN - 2231-5381 Volume 74 | Issue 8 | Year 2026 | Article Id. IJETT-V74I8P125 | DOI : https://doi.org/10.14445/22315381/IJETT-V74I8P125 |
| Published in | Impact Factor / Indexing | ||
IJETT - International Journal of Engineering Trends and Technology | SCOPUS Indexed |
| Date | Title of the Paper | Author | Article Details |
| 09.04.2026 | Elephant Herding Optimization algorithm based Maximal Relevancy Feature selection in Chronic Obstructive Pulmonary Disease Prediction | ![]() K V FEMILA Research Scholar ![]() Dr. M. JAIKUMAR Associate Professor and Head | https://mswmanagementj.com/index.php/home/article/view/2642 ISSN No : 1053-7899https://doi.org/10.7492/ze1mew74 Impact factor is 0.101 |
| Published in | Impact Factor / Indexing | ||
MSW Management Journal | SCOPUS Indexed |
| Date | Title of the Paper | Author | Article Details |
| 30.05.2026 | The Effect of a Unified Football Training on Physical Fitness and Skill Performance in Students with Intellectual Disability | ![]() Dr. D. Yuvaraj, Assistant Professor ![]() Dr. Dibakar Debnath Assistant Professor ![]() Dr. M. Ramajayam, Assistant Professor | 10.13189/saj.2026.140313 ISSN 2381-4381 Volume-(14), Issue (3) Q-3 |
| Published in | Impact Factor / Indexing | ||
International Journal of Human Movement and Sports Sciences | Impact Factor : 1.05 Scopus Index |
| Date | Title of the Paper | Author | Article Details |
| 01.08.2026 | Physical Fitness Predictors of skill- specific and match performance in Indian sitting volleyball players: a regression analysis approach | ![]() Sri M. Aravindh, Research Scholar ![]() Dr. D. Yuvaraj, Assistant Professor | https://doi.org/10.55040/htjf3z27 ISSN 2386-8333 Volume (12), Issue (4) |
| Published in | Impact Factor / Indexing | ||
Revista Internacional Sportis Scientific Journal of School Sport Physical Education and Psychomotricity | Impact Factor : 1.0 Scopus Index |
| Date | Title of the Paper | Author | Article Details |
| 10.09.2026 | Nutrition and Feeding Challenges in Intellectual and Developmental Disabilities: A Narrative Review | ![]() Dr. S. Sakthivel, Assistant Professor ![]() Sri. S. Akshay, Sports Trainer | https://dx.doi.org/10.4314/njns.v47i2.13 ISSN 2805-4008 Volume (47), Issue (2) |
| Published in | Impact Factor / Indexing | Impact factor and Remarks | |
Nigerian Journal of Nutritional Sciences | Impact Factor : 0.25 Scopus Index |























