November 2026
| Date | Institution | No of Events | No of Student | No of Staff |
|---|---|---|---|---|
| 23.09.2026 | SRMV College of Arts and Science Aided | 1 | 23 | - |
| 22.09.2026 | SRMV College of Arts and Science (SF Wing) | 1 | 23 | - |
| 22.09.2026 | SRMV IARD | 1 | 49 | 06 |
| 18.09.2026 09.09.2026 02.09.2026 | SRMV Industrial Training Institute | 3 | 72 | - |
| 25.09.2026 18.09.2026 11.09.2026 | SRMV Industrial Training Institute | 3 | 380 | 28 |
| 27.09.2026 24.09.2026 18.09.2026 10.09.2026 03.09.2026 | SRMV Polytechnic College | 5 | 307 | 61 |


