Multidisciplinary Courses
Ramakrishna Mission Vidyalaya offers multidisciplinary courses to the students through which they are exposed to a variety of perspectives and ways of thinking, that help them to understand the complex issues and develop critical thinking skills.
MDC COURSES CONDUCTED FOR THE ACADEMIC YEAR 2025 – 26
| S.No | Course Name | Hours | Conducted by | Offered to | Beneficiaries |
| 1 | Plumbing, Wiring and Two Wheeler Servicing | 30 | ITI | CAS - SF | 230 |
| 2 | Fitness and Exercise Management | 48 | GAPEY | Polytechnic | 200 |
| 3 | Introduction to MS Office | 48 | Polytechnic | GAPEY & MCPE | 92 |
| 4 | Introduction to MS Office | 48 | Polytechnic | GAPEY | 57 |
| 5 | Canva and Filmora | 40 | CAS SF | Polytechnic | 47 |
| 6 | Kalaripayattu | 30 | MCPE | CAS SF | 27 |
| 7 | Aerobics | 30 | MCPE | CAS SF | 23 |
| 8 | Electrical, Plumbing and Two Wheeler | 24 | ITI | SSHSS | 562 |
| 9 | Learning and Classroom Dynamics | 48 | COE | GAPEY | 26 |
| 10 | Multimedia Production and YouTube Content Creation | 48 | COE | CAS (A&SF) GAPEY | 116 |
| 11 | Physical Activity & Strategies for Inclusive Classroom | 48 | GAPEY | COE | 08 |
| Total | 1388 |
